| No. | Name of equipment | Manufacturer | Unit | Technical Parameter | Intended Use |
|
1 | FREEZER | ||||
| Block freezer | Japan | 4 | 2 tons/ batch | Freezing | |
| IQF freezer | Japan | 5 | 1.5 tons/ h | Freezing | |
| 2 | COLD STORES | ||||
| Cold Stores | Japan | 1 | 500 tons | Storage | |
| Cold Stores | Japan | 1 | 2.500 tons | Storage | |
| 3
| Flake Ice machine | Japan | 3 | 2.4 ton/ h | Manufacture flake ice |
| Pre- Freezing storage System | Japan | 1 | 02 ton | Pre-freezing | |
|
4
| PRODUCTION MACHINE | ||||
| Skinning machine | Japan | 4 | 1.000 kg/h | Skinning | |
| Washing Machine | Japan | 2 | 8 tons/h | Washing | |
| Mixer | Vietnam | 40 | 300 kg/ batch | Mixing | |
| 5 | Sizing Machine | Japan | 4 | 4 tons/h | Sizing |
| 6 | Metal Detector | China | 2 | ||
| 7 | Vaccum Pack Machine | China | 2 | 2 tons/ h | |
| 8 | Cutting machine | China | 2 | 2 tons/h | Cutting fillets |

